Click a tag to remove it from package
Date | DOI | PackageId | Note |
---|---|---|---|
2022-05-03 | 10.18728/igb-fred-697.0 | 697 | |
2022-07-04 | 10.18728/igb-fred-731.1 | 731 | |
2022-07-04 | 10.18728/igb-fred-732.2 | 732 | |
2022-07-04 | 10.18728/igb-fred-733.3 | 733 | this package |
2022-11-15 | 10.18728/igb-fred-800.4 | 800 | latest |
Study site: China. Authors: Beixin Wang & Kai Chen.
Species names and sampling days available upon communication with the authors.
Contact details: Beixin Wang. E-mail: wangbeixin@njau.edu.cn. ORCID: https://orcid.org/0000-0002-5253-8799. Affiliation: Nanjing Agricultural University.
Kai Chen. E-mail: ckai2005@gmail.com. ORCID: https://orcid.org/0000-0002-5332-5920. Affiliation: Nanjing Agricultural University.
GeoNode layers
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
Column_explanation.pdf | 02. May. 2022 16:25 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
Regional_EPTO_Data_from_Li_river,_Qiantang_river,_Ertix_river,_Wei_river_and_Lancang_river_from_NAU_Insect_Taxonomy_and_Aquatic_Insect_lab.csv | 04. Jul. 2022 12:11 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.