Click a tag to remove it from package
| Date | DOI | PackageId | Note |
|---|---|---|---|
| 2021-12-01 | 10.18728/igb-fred-618.0 | 618 | |
| 2023-03-11 | 10.18728/igb-fred-823.1 | 823 | |
| 2025-01-22 | 10.18728/igb-fred-965.2 | 965 | this package |
| 2025-05-17 | 10.18728/igb-fred-988.3 | 988 | latest |
Vertical profiles of multiparameter probe data at Lake Stechlin: water temperature, dissolved oxygen, oxygen saturation, pH, elctrical conductivity, turbidity, chlorophyll a, blue-green algae, secchi depth
List of all publications related to this package:
| Title | Upload date | Filetype | Licence | Actions |
|---|---|---|---|---|
| Method_Instrument_Table_Stechlin_physical_parameters_sonde_measurements_20250120.pdf | 22. Jan. 2025 15:13 | CC BY 4.0 | Download | |
| Physics_sonde_data_Stechlin_1970-2020_update_20250121.pdf | 22. Jan. 2025 15:12 | CC BY 4.0 | Download |
| Title | created | Filetype | Actions |
|---|---|---|---|
| Physics_sonde_data_Stechlin_1970-2020.csv | 09. Mar. 2023 11:25 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the free CC BY 4.0 Licence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.