Click a tag to remove it from package
The data contains all relevant information presented in the publication that includes all input and output data of the species distribution modelling and spatial prioritization. Among others the data contains the species occurrence data and environmental data per sub-catchment, the evaluation scores and variable importance per environmental variable, the sub-catchment information used as planning units, the cost information per planning units, the species habitat suitability per planning unit, the distance information between species occurrences within a given stream network and the protected areas used in the study. All spatial data linked to the connected map in geonode under https://geo.igb-berlin.de/maps/992/view#/.
GeoNode maps
Title | created | Filetype | Actions |
---|---|---|---|
study_area_basins.zip | 28. Jan. 2025 11:45 | datatable: .zip | Download |
model_domain_basins.zip | 28. Jan. 2025 11:45 | datatable: .zip | Download |
locked_in.zip | 28. Jan. 2025 10:55 | datatable: .zip | Download |
drainage_basins.zip | 27. Jan. 2025 17:19 | datatable: .zip | Download |
free_choice.zip | 22. Jan. 2025 19:34 | datatable: .zip | Download |
connectivity.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
puvspr_dat.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
bmat.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
pu_dat_lockedin.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
pu_dat.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
spec_list.csv | 22. Jan. 2025 19:33 | datatable: .csv | Download |
ven_protected_area_per_basin.csv | 22. Jan. 2025 19:31 | datatable: .csv | Download |
per_protect_per_basin.csv | 22. Jan. 2025 19:31 | datatable: .csv | Download |
col_protected_area_per_basin.csv | 22. Jan. 2025 19:31 | datatable: .csv | Download |
bra_protected_area_per_basin.csv | 22. Jan. 2025 19:31 | datatable: .csv | Download |
ecu_protected_area_per_basin.csv | 22. Jan. 2025 19:31 | datatable: .csv | Download |
species_env_scaled_data.csv | 21. Jan. 2025 14:55 | datatable: .csv | Download |
species.csv | 21. Jan. 2025 14:53 | datatable: .csv | Download |
species_occurrences.zip | 21. Jan. 2025 14:53 | datatable: .zip | Download |
stream_network_vector_GRASS_90.zip | 21. Jan. 2025 14:53 | datatable: .zip | Download |
study_area.zip | 21. Jan. 2025 14:53 | datatable: .zip | Download |
model_domain.zip | 21. Jan. 2025 14:53 | datatable: .zip | Download |
elevation_study_area.zip | 21. Jan. 2025 14:52 | datatable: .zip | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the free CC BY 4.0 Licence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.