Click a tag to remove it from package
Date | DOI | PackageId | Note |
---|---|---|---|
2024-11-25 | 10.18728/igb-fred-943.0 | 943 | |
2024-11-26 | 10.18728/igb-fred-944.1 | 944 | this package latest |
Title | created | Filetype | Actions |
---|---|---|---|
Freshwater-sediment-PMP-master_table_individual-samples.csv | 26. Nov. 2024 07:50 | datatable: .csv | Download |
Freshwater-sediment-PMP-master_table_integrated-cores.csv | 26. Nov. 2024 07:50 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.