Click a tag to remove it from package
Date | DOI | PackageId | Note |
---|---|---|---|
2024-03-22 | 10.18728/igb-fred-871.0 | 871 | |
2024-03-22 | 10.18728/igb-fred-872.1 | 872 | |
2024-04-04 | 10.18728/igb-fred-874.2 | 874 | |
2024-10-06 | 10.18728/igb-fred-920.3 | 920 | this package latest |
This data package contains the following data sets:
1) weekly/biweekly depth profiles of water temperature, DO and dissolved methane, weekly/biweekly atmospheric methane flux at the deepest point of Lake Stechlin;
2) monthly methane oxidation data at the deepest point of Lake Stechlin during Nov 2019-Oct 2020;
3) six surveys for dissolved methane concentration across the surface water of the lake during 2019;
4) methane mass balance modeling results during 2019-2020 (8 time points);
5) weather data provided by German Weather Service next Lake Stechlin (Jan 1, 2019-Dec 31, 2020).
Title | created | Filetype | Actions |
---|---|---|---|
Fig__2-T,_DO,_CH4_profiles_and_CH4_flux_data.xlsx | 22. Mar. 2024 08:12 | datatable: .xlsx | Download |
Fig__3-_CH4_oxidation_data.xlsx | 22. Mar. 2024 08:11 | datatable: .xlsx | Download |
Fig__4-_CH4_spatial_distribution_data.xlsx | 22. Mar. 2024 08:09 | datatable: .xlsx | Download |
Fig__5-_CH4_mass_balance_data.xlsx | 22. Mar. 2024 08:09 | datatable: .xlsx | Download |
Weather_data_(2019-2020).xlsx | 22. Mar. 2024 08:04 | datatable: .xlsx | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.