Click a tag to remove it from package
Date | DOI | PackageId | Note |
---|---|---|---|
2022-05-03 | 10.18728/igb-fred-703.0 | 703 | this package |
2022-07-04 | 10.18728/igb-fred-739.1 | 739 | |
2022-11-15 | 10.18728/igb-fred-785.2 | 785 | latest |
Study site: New Zealand. Authors: Jonathan Tonkin.
Contact details:
Jonathan Tonkin. E-mail: jonathan.tonkin@canterbury.ac.nz. ORCID: https:/orcid.org/0000-0002-6053-291X. Affiliation: University of Canterbury.
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
Column_explanation.pdf | 02. May. 2022 17:09 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
EPTO_from_Central_Plateau,_North_Island,_New_Zealand.csv | 02. May. 2022 17:09 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.