Click a tag to remove it from package
Date | DOI | PackageId | Note |
---|---|---|---|
2022-05-02 | 10.18728/igb-fred-642.0 | 642 | this package |
2022-07-04 | 10.18728/igb-fred-730.1 | 730 | |
2022-11-15 | 10.18728/igb-fred-791.2 | 791 | latest |
Study site: Chile. Authors: Anna Astorga.
Contact details:
Anna Astorga. E-mail: aastorga78@gmail.com. ORCID: https:/orcid.org/0000-0003-4600-4384. Affiliation: Centro de Investigacion en Ecosistemas de la Patagonia.
GeoNode layers
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
Column_explanation.pdf | 02. May. 2022 16:12 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
Macroinvertebrates_from_Cisnes_and_Aysen_catchments,_Chile.csv | 02. May. 2022 16:12 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.