The measuring chain consists of a rope that is kept in tension by a weight on the bottom and a pressure-resistant buoy located 1 m below the water surface. The loggers are attached to the rope at fixed intervals.
physics:
determination by temperature-probe
chemistry:
determination by oxygen-probe
determination by oxygen-probe
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
AR_T-O2-Chain_metadata_en.pdf | 22. Apr. 2022 20:46 | ODC-By | Download | |
AR_T-O2-Messkette_Metadata_de.pdf | 22. Apr. 2022 20:46 | ODC-By | Download |
Title | Upload date | Filetype | License | Actions |
---|---|---|---|---|
General_Metadata_AR_temperature-oxygen_chain.xml | 27. May. 2022 16:36 | xml | ODC-By | Download |
General_Metadata_AR_temperature-oxygen_chain.eml | 27. May. 2022 16:36 | eml | ODC-By | Download |
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.