Click a tag to remove it from package
Chemical data at Lake Stechlin: total phosphorus, total nitrogen, SRP, nitrite, nitrate, ammonium, chlorophyll a, alkalinity, calcium carbonate, total inorganic carbon, DOC, NPOC, silicate, iron, aluminium, calcium
List of all publications related to this package:
| Title | Upload date | Filetype | Licence | Actions |
|---|---|---|---|---|
| Chemie-Photometrie_Stechlin_1970-2020_update_20250517.pdf | 17. May. 2025 14:30 | CC BY 4.0 | Download | |
| Method_Instrument_Table_Stechlin_chemistry_photometry_20250120.pdf | 22. Jan. 2025 14:57 | CC BY 4.0 | Download |
| Title | created | Filetype | Actions |
|---|---|---|---|
| Chemie-Photometrie_Stechlin_1970_2020_update4_2025.csv | 17. May. 2025 14:31 | datatable: .csv | Download |
| Chemistry_Stechlin_uncorr.csv | 17. May. 2025 14:31 | datatable: .csv | Download |
| Stechlin_1998-2020_Chla_higher_precision.csv | 17. May. 2025 14:31 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the free CC BY 4.0 Licence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.