Data of a temperature chain with 8 temperature measurements (2m, 5m, 10m, 20m, 30m, 40m, 45m, 49m) and 3 oxygen measurements (2m, 40m, 49m).
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
LAA_T-O2-chain_metadata_en.pdf | 29. Apr. 2022 14:41 | ODC-By | Download | |
LAA_T-O2-Messkette_Metadata_de.pdf | 29. Apr. 2022 14:41 | ODC-By | Download |
Title | Upload date | Filetype | License | Actions |
---|---|---|---|---|
General_Metadata_LAA_temperature-oxygen_chain.xml | 22. May. 2022 13:44 | xml | ODC-By | Download |
General_Metadata_LAA_temperature-oxygen_chain.eml | 22. May. 2022 13:44 | eml | ODC-By | Download |
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.