The data were collected according to the procedure instructions: Phylib_verfahrensanleitung_seen_2014.
The data table heads are in german: "Tiefenstufe" means depth layer.
Titel | Upload date | Filetype | Licence | Actions |
Phylib_verfahrensanleitung_seen_2014.pdf | 19. Apr. 2018 13:52 | ODC-By | Download | |
General_MetadataMüggelsee_Makrophyten_Daten_2014-2017_.xml | 20. Jan. 2021 07:53 | xml | ODC-By | Download |
General_MetadataMüggelsee_Makrophyten_Daten_2014-2017_.eml | 20. Jan. 2021 07:53 | eml | ODC-By | Download |
Titel | Create | Filetype | Actions |
Müggelsee_2017.xlsx | 19. Apr. 2018 13:53 | datatable: .xlsx |
Error:
To access file, please get in touch with the contact person.
|
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.