in progress
Titel | Upload date | Filetype | Licence | Actions |
PLOS_One_Datensatz_documentation_for_Lake_Constance.pdf | 09. Oct. 2019 12:17 | ODC-By | Download | |
PhytoplanktonGraphsLC.pdf | 01. Oct. 2019 11:44 | ODC-By | Download | |
General_MetadataPLOS_One_Data.xml | 15. Jan. 2021 21:34 | xml | ODC-By | Download |
General_MetadataPLOS_One_Data.eml | 15. Jan. 2021 21:34 | eml | ODC-By | Download |
Titel | Create | Filetype | Actions |
Biomass_22guilds_8796.xlsx | 01. Oct. 2019 11:36 | datatable: .xlsx |
Error:
To access file, please get in touch with the contact person.
|
Journal_pone_0090404_s002.XLSX | 01. Oct. 2019 11:36 | datatable: .XLSX | Download |
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.