Click a tag to remove it from package
biology:
Plankton biomass
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
Bacterial_biomass_documentation_for_Lake_Constance.pdf | 05. Jul. 2018 13:48 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
Dataset_4_Bacterial_Biomass_LakeConstance_Depth_Averaged_b.xlsx | 07. May. 2018 12:46 | datatable: .xlsx | Download |
Dataset_3_Bacterial_Biomass_LakeConstance_Size_Classes_Depth_Averaged.xlsx | 21. Mar. 2018 12:44 | datatable: .xlsx | Download |
Dataset_2_Bacterial_Biomass_LakeConstance_Depth_Averaged_a.xlsx | 21. Mar. 2018 12:44 | datatable: .xlsx | Download |
Dataset_1_Bacterial_Biomass_LakeConstance_Depth_Resolved.xlsx | 21. Mar. 2018 12:44 | datatable: .xlsx | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the freeODC-ByLicence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.