biology:
Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
Map_Fisheries_Mueggelsee.pdf | 08. Jan. 2018 12:03 | ODC-By | Download | |
Metadata_Description_FishMonitoring_Mueggelsee.pdf | 08. Jan. 2018 11:57 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
Mueggelsee_Upload_FRED.xlsx | 20. Dec. 2021 15:54 | datatable: .xlsx | Download |
Title | Upload date | Filetype | License | Actions |
---|---|---|---|---|
General_Metadata_Müggelsee_fish_data.xml | 27. May. 2022 23:53 | xml | ODC-By | Download |
General_Metadata_Müggelsee_fish_data.eml | 27. May. 2022 23:53 | eml | ODC-By | Download |
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.