Titel | Upload date | Filetype | Licence | Actions |
TotalCarbon_documentation_for_Lake_Constance.pdf | 15. Nov. 2018 15:30 | ODC-By | Download | |
General_MetadataLake_Constance_Total_Biomass_in_13_Groups.xml | 15. Jan. 2021 21:29 | xml | ODC-By | Download |
General_MetadataLake_Constance_Total_Biomass_in_13_Groups.eml | 15. Jan. 2021 21:29 | eml | ODC-By | Download |
Titel | Create | Filetype | Actions |
Dataset1_LakeConstance_CarbonAllFunctionalGroups_DepthIntegrated.xlsx | 15. Nov. 2018 15:29 | datatable: .xlsx |
Error:
To access file, please get in touch with the contact person.
|
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.