Title | Upload date | Filetype | Licence | Actions |
---|---|---|---|---|
SecchiDepth,_Euphotic_depth_and_Turbidity_documentation_for_Lake_Constance.pdf | 05. Jul. 2018 14:00 | ODC-By | Download |
Title | created | Filetype | Actions |
---|---|---|---|
Dataset3_LakeConstance_Irradiance_DepthResolved.xlsx | 05. Jul. 2018 14:00 | datatable: .xlsx | Download |
Dataset4_LakeConstance_PhotosyntheticallyActiveRadiation_AboveSurface.xlsx | 05. Jul. 2018 14:00 | datatable: .xlsx | Download |
Dataset1_LakeConstance_SecchiDepth.xlsx | 05. Jul. 2018 14:00 | datatable: .xlsx | Download |
Dataset2_LakeConstance_EuphoticZone.xlsx | 05. Jul. 2018 14:00 | datatable: .xlsx | Download |
Title | Upload date | Filetype | License | Actions |
---|---|---|---|---|
General_Metadata_Lake_Constance_Secchi_depth,_Euphotic_depth,_Surface_irradiance,_Turbidity.xml | 15. Aug. 2022 18:28 | xml | ODC-By | Download |
General_Metadata_Lake_Constance_Secchi_depth,_Euphotic_depth,_Surface_irradiance,_Turbidity.eml | 15. Aug. 2022 18:28 | eml | ODC-By | Download |
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.