Click a tag to remove it from package
| Date | DOI | PackageId | Note |
|---|---|---|---|
| 2026-08-27 | 10.18728/igb-fred-1127.0 | 1127 | |
| 2026-09-01 | 10.18728/igb-fred-1130.1 | 1130 | |
| 2026-10-05 | 10.18728/igb-fred-1149.2 | 1149 | this package latest |
Please see the file DMC_Metadata.xlsx for metadata. Note that the metadata available from the initial DOI 10.18728/igb-fred-1127.0 contained a mistake in the location coordinates due to a differing coordinate system, this has now been fixed.
physics:
chemistry:
Typically Deuterium / 2H and 18O.
meteorology:
Man betrachtet das flüssige Wasser, das sich bei Niederschlag (Regen, Schnee, Hagel, Nebel usw.) in einer definierten Zeitspanne in einem nur nach oben offenen Gefäß mit definierter horizontaler Öffnung sammelt. Als Niederschlagsmenge bezeichnet man das Volumen der Flüssigkeit bezogen auf die Fläche der Öffnung und gibt sie an in Liter pro Quadratmeter bzw. Millimeter (1L/m² = 1mm).
, Dörthe Tetzlaff| Title | created | Filetype | Actions |
|---|---|---|---|
| DMC_Metadata.xlsx | 01. Sep. 2026 19:31 | datatable: .xlsx | Download |
| HF_Precipitation_2022.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2020.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2021.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2023.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2024.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2025.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_Isotopes_2024.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_Isotopes_2025.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2025.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2023.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Water_Chemistry_2025.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2022.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Water_Chemistry_2024.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2020.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2021.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2024.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| HF_Precipitation_2019.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Q_2019.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Isotopes_2024.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
| DMC_Isotopes_2025.csv | 27. Aug. 2026 09:05 | datatable: .csv | Download |
FRED provides all metadata of this package in a maschine readable format. There is a pure XML file and one EML file in Ecological Metadata Language. Both files are published under the free CC BY 4.0 Licence.
You are about to leaving FRED and visting a third party website. We are not responsible for the content or availability of linked sites.
To remain on our site, click Cancel.
Estimated Time:
While parsing a file, the database has to perform various tasks, some of them needs a lot of CPU and memory for larger files.