| Taxon                       | Filtration rate (µL Ind⁻¹) | Reference                                               |
| --------------------------- | -------------------------- | ------------------------------------------------------- |
| *Anuraeopsis fissa*         | 0.029                      | Ooms-Wilms (1997)                                       |
| *Ascomorpha ecaudis*        | 0.8                        | Starkweather et al. (1978)                              |
| *Ascomorpha saltans*        | 0.8                        | Starkweather et al. (1978)                              |
| *Brachionus calyciflorus*   | 30                         | Rothhaupt (1990)                                        |
| *Brachionus angularis*      | 30                         | Ogata et al. (2011)                                     |
| *Brachionus falcatus*       | 1.45                       | Starkweather (1980); *B. calyciflorus*ᵃ                 |
| *Brachionus quadridentatus* | 3.4                        | Kim et al. (2000)                                       |
| *Brachionus urceolaris*     | 1.45                       | Starkweather (1980)                                     |
| *Conochilus unicornis*      | 0.8                        | Thouvenot et al. (1999)                                 |
| *Euchlanis dilatata*        | 2.9                        | Gulati et al. (1987)                                    |
| *Filinia longiseta*         | 0.05                       | Ooms-Wilms (1997)                                       |
| *Filinia terminalis*        | 0.05                       | Ooms-Wilms (1997)                                       |
| *Hexarthra mira*            | 11.2                       | Thouvenot et al. (1999)                                 |
| *Kellicottia longispina*    | 0.97                       | Starkweather (1980) ; *K. bostoniensis*ᵃ                |
| *Keratella cochlearis*      | 2.4                        | Bogdan et al. (1982)                                    |
| *Keratella quadrata*        | 0.1                        | Ronneberger (1998)                                      |
| *Lecane lunaris*            | 0.5                        | Wallace et al. (1983)                                   |
| *Lecane quadridentata*      | 0.5                        | Wallace & Starkweather (1983)                           |
| *Lecane bulla*              | 0.5                        | Wallace & Starkweather (1983)                           |
| *Notholca squamula*         | 10                         | May (1980)                                              |
| *Notholca labis*            | 10                         | May (1980); *N. squamula*ᵃ                              |
| *Notholca foliacea*         | 10                         | May (1980); *N.  squamula*ᵃ                             |
| *Notholca bipalium*         | 10                         | May (1980); *N. squamula*ᵃ                              |
| *Polyarthra vulgaris*       | 0.63                       | May (1980)                                              |
| *Polyarthra sp.*            | 0.2                        | Ronneberger (1998)                                      |
| *Pompholyx sulcata*         | 0.009                      | Ooms-Wilms (1997)                                       |
| *Synchaeta oblonga*         | 0.34                       | Ronneberger (1998)                                      |
| *Synchaeta pectinata*       | 0.34                       | Ronneberger (1998); *S. oblonga*ᵃ                       |
| *Acanthocyclops sp.*         | 15                         | Zánkai & Ponyi (1986)                                  |
| Calanoid nauplii            | 4.17                       | Zánkai & Ponyi (1986)                                   |
| Calanoid copepodites        | 63.75                      | Zánkai & Ponyi (1986)                                   |
| Cyclopoid nauplii           | 4.17                       | Zánkai & Ponyi (1986)                                   |
| Cyclopoid copepodites       | 63.75                      | Zánkai & Ponyi (1986)                                   |
| *Cyclops strenuus*          | 72.9                       | Zánkai & Ponyi (1986)                                   |
| *Eudiaptomus graciloides*   | 127                        | Zánkai & Ponyi (1986)                                   |
| *Eucyclops serrulatus*      | 15                         | Zánkai & Ponyi (1986)                                   |
| *Eurytemora affinis*        | 25                         | Tackx et al. (2003)                                     |
| *Mesocyclops leuckarti*     | 75.6                       | Zánkai & Ponyi (1986)                                   |
| *Thermocyclops oithonoides* | 230                        | Radhakrishnan et al. (2020); *T. decipiens*ᵃ            |
| *Alona affinis*             | 56                         | Barnett et al. (2007)                                   |
| *Bosmina longirostris*      | 150                        | Porter et al. (1983)                                    |
| *Ceriodaphnia dubia*        | 180                        | Peters et al. (1984)                                    |
| *Chydorus sphaericus*       | 403                        | Lair (1991)                                             |
| *Daphnia longispina*        | 708                        | Kankaala (1988)                                         |
| *Daphnia pulex*             | 200                        | Burns (1969)                                            |
| *Diaphanosoma brachyurum*   | 213                        | Mourelatos et al. (1990)                                |
| *Diaphanosoma mongolianum*  | 213                        | Mourelatos et al. (1990); *D. brachyurum*ᵃ              |
| *Moina sp.*                 | 4                          | Kim et al. (2000); *M. micrura*ᵃ                        |
| *Sida crystallina*          | 435                        | Peters & Downing (1984)                                 |
| *Polyphemus pediculus*      | 20000                      | Barnett et al. (2007)                                   |
| *Simocephalus vetulus*      | 2000                       | Brito et al. (2006)                                     |
| *Simocephalus exspinosus*   | 2000                       | Brito et al. (2007); *S. vetulus*ᵃ                      |
|  Bdelloidea                 | 1.7                        | Devetter (2009); *Habrotrocha thienemanni*ᵃ             |
| *Brachionus bidentata*      | 3.4                        | Kim et al. (2000); *B. quadridentatus*ᵃ                 |
| *Brachionus leydigii*       | 1.45                       | Starkweather (1980); *B. urceolaris*ᵃ                   |
| *Brachionus forficula*      | 1.45                       | Starkweather (1980); *B. urceolaris*ᵃ                   |
| *Filinia brachiata*         | 0.05                       | Ooms-Wilms (1997); *F. longiseta*ᵃ                      |
| *Keratella testudo*         | 0.1                        | Ronneberger (1998); *K. quadrata*ᵃ                      |
| *Keratella valga*           | 0.1                        | Ronneberger (1998); *K. quadrata*ᵃ                      |
| *Lecane closterocerca*      | 0.5                        | Wallace & Starkweather (1983); *L. bulla*ᵃ              |
| *Lecane copeis*             | 0.5                        | Wallace & Starkweather (1983); *L. bulla*ᵃ              |
| *Lecane crepida*            | 0.5                        | Wallace & Starkweather (1983); *L. bulla*ᵃ              |
| *Lecane sp.*                | 0.5                        | Wallace & Starkweather (1983); *L. bulla*ᵃ              |
| *Platyias quadricornis*     | 30                         | Ogata et al. (2011); *B. angularis*ᵃ                    |
| *Platyias patulus*          | 30                         | Ogata et al. (2011); *B. angularis*ᵃ                    |
| *Coronatella gutta*         | 56                         | Barnett et al. (2007); *A. affinis*ᵃ                    |
| *Eucyclops sp.*             | 15                         | Zánkai & Ponyi (1986); *E. serrulatus*ᵃ                 |

ᵃ Filtration rates were taken from closely related taxa due to the absence of species-specific measurements.